3287 Acdc Hitester Clamp On Meter is a hi-speed testing device that is specially used to measure the AC and DC current & voltage. It has got a hinged shaped jaw that is clamped around an electrical point, wire, or cable in order to accurately measure the current and voltage of the electrical system. 3287 Acdc Hitester Clamp On Meter is a precision device that is widely acclaimed among our clients owing to its high build quality and user-friendly design. Our patrons can approach us to purchase the device at a cost-effective price.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
DC Current range | 10.00/ 100.0 A, Basic accuracy: +1.5 % rdg. +5 dgt. |
AC Current range | 10.00/ 100.0 A (10 Hz to 1 kHz, True RMS) Basic accuracy: +1.5 % rdg. +5 dgt. |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: +1.3 % rdg. +4 dgt. |
AC Voltage range | 4.199 V to 600 V, 4 ranges (30 to 500 Hz, True RMS) Basic accuracy: +2.3 % rdg. +8 dgt. |
Resistance range | 419.9 to 41.99 M, 6 ranges, Basic accuracy: +2 % rdg. +4 dgt |
Crest factor | 2.5 or less (150 A, 1000 V max.) |
Other functions | Continuity: (50 +40 ) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s |
Power supply | Coin type lithium battery (CR2032) x1, Continuous use 25 hours |
Core jaw dia. | 35 mm (1.38 in) |
Dimensions and mass | 57 mm (2.24 in) W x 180 mm (7.09 in) H x 16 mm (0.63 in) D, 170 g (6.0 oz) |
Accessories | Coin type lithium battery (CR2032) x 1, Carrying case 9398 x1, Test lead L9208 x1, Instruction manual x1 |
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |