Card Hitester is a type of digital multimeter that is extensively used in the electrical and electronic industry in order to measure the DC/AC voltage and resistance. The device is equipped with the precision electronic components and units that help measure the values of current, resistance, and voltages accurately. Due to its ergonomic design and user-friendly operation, the electrician can easily work with the device. Card Hitester does not degrade in quality or become inferior in the long run.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC Voltage range | 419.9 mV to 500 V, 5 ranges, Basic accuracy: +0.7 % rdg. +4 dgt. |
AC Voltage range | 4.199 V to 500 V, 4 ranges, Basic accuracy 50 - 500 Hz : +2.3 % rdg. +8 dgt. (Average rectified) |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: +2.0 % rdg. +4 dgt. |
Continuity buzzer | Detection level 50 Ω +40 Ω, Diode check: Not available |
Auto power save | Available (cancel selectable) |
Display | Digital LCD, max. 4199 digits |
Sampling rate | 2.5 times/sec |
Power supply | Coin type lithium battery (CR2032) X 1, Continuous use: 150 hours |
Dimensions and mass | 55 mm (2.17 in) W X 109 mm (4.29 in) H X 9.5 mm (0.37 in) D, 60 g (2.1 oz) |
Accessories | Instruction manual X 1, Carrying case X 1, Coin type lithium battery (CR2032) X 1 (for trial purposes only), Sleeves (Red/ Black each 1) |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |