We are engaged in supplying the best in class CM4372 Acdc Clamp Meter that is popularly known among our clients owing to its high build quality and resilience. This is a precision device designed to help measure the value of voltage and current of an electrical system. It is a device capable of enduring voltage fluctuations, noises, and tough conditions, therefore, it does not degrade in quality or performance in the long run. CM4372 Acdc Clamp Meter has got a jaw-shaped clamp that makes it easy to measure the physical quantities of the electrical system easily.
Key Features :
Product Specification :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)*1 Your instrument can be used to measure voltages in excess of 1000 V DC if and only if both of the following conditions are satisfied: 1. The circuit under measurement is isolated from the commercial power grid. 2. The circuit under measurement is isolated from ground. | |
DC Current range | 20.00 A/600.0 A, Basic accuracy: +1.3% rdg. +0.08 A (20 A range) |
AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: +1.3% rdg. +0.08 A (at 20 A) |
Crest factor | 20.00 A range: 7.5, 600.0A range: 3 or less |
DC+AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: +1.3% rdg. +0.13 A (at 20 A) |
DC Voltage range | 600.0 mV to 1500 V (*1), 5 ranges, Basic accuracy: +0.5% rdg. +0.5 mV (at 600 mV) |
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: +0.9% rdg. +0.013 V (at 6 V) |
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 - 66 Hz: +1.0% rdg. +0.023 V (at 6 V) |
Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: +0.7% rdg. +0.5 Ω (at 600 Ω) |
Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: +1.9% rdg. +0.005 μF (at 1 μF) |
Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: +0.1% rdg. +0.003 Hz (at 9.999 Hz) |
Temperature (K) | -40.0 to 400.0 ËšC, add temperature probe accuracy to basic accuracy of +0.5% rdg. +3.0 oC |
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
Interface | Bluetooth® 4.0LE, Supported devices: iOS, Android™ smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
Power supply | LR03 Alkaline battery x2, Continuous use: 45 hr (Backlight OFF, Bluetooth® OFF), 24 hr (Backlight OFF, Bluetooth® ON) |
Core jaw diameter | φ33 mm (1.30 in), Jaw dimension: 69 mm (2.72 in) Wx 14 mm (0.55 in) D |
Dimensions and mass | 65 mm (2.56 in) W x 215 mm (8.46 in) H x 35 mm (1.38 in) D mm, 340 g (12.0 oz) |
Accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery x2, Instruction Manual x1, Precautions Concerning Use of Equipment that Emits Radio Waves x1 |
Countries and regions where wireless operation is currently supported (CM4372, CM4374)Last update: April 14, 2020 | |
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, China, Korea, Philippines, Australia, New Zealand, Chile, Mexico, Saudi Arabia, and Brazil |
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, Myanmar, Colombia, Peru, Georgia, and Kenya |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |