DT4221 Digital Multimeter Card Hitester that we are offering is popularly known among our clients owing to its superior design and performance. This device is mainly used to measure two or more electrical values including voltage, current, and resistance. It is a precision electronic tool designed to use in electrical and electronic industries. The device is very reliable and easy to work with. Owing to its high operational reliability and accurate performance, we are seeing a huge demand for the DT4221 Digital Multimeter Card Hitester in the marketplace.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC Voltage range | 600.0 mV to 600.0 V, 4 ranges, Basic accuracy: +0.5 % rdg. +5 dgt. |
AC Voltage range | 6.000 V to 600.0 V, 3 ranges, Frequency characteristics: 40 Hz - 1 kHz |
Resistance range | N/A |
Capacitance range | N/A |
Frequency range | AC V measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges |
Continuity check | Continuity threshold [ON]: 25 Ω or less (buzzer sound), [OFF]: 245 Ω or more Response time: 0.5 ms or more |
Diode test | N/A |
Voltage detection | 80 V to 600 V AC |
Other functions | Filter function, Display value hold, Relative display, Auto-power save |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s ) |
Power supply | LR03 alkaline batteries X 1, Continuous use: 40 hours (backlight OFF) |
Dimensions and mass | 72 mm (2.83 in) W X 149 mm (5.87 in) H X 38 mm (1.50 in) D, 190 g (6.7 oz) (including batteries and holster) |
Accessories | Test lead DT4911 X 1, Holster X 1, Instruction manual X 1, LR03 alkaline battery X 1 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |