We are actively engrossed in supplying our clients with the premium grade DT4224 Digital Multimeter Card Hitester that is a pocket-sized, resilient, and ergonomic electronic digital device designed to help measure physical quantities including current, voltage, resistance among others. It has got high build quality, steadfast plastic housing, and user-friendly design, therefore, we are seeing a huge demand for the DT4224 Digital Multimeter Card Hitester in the marketplace.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC Voltage range | 600.0 mV to 600.0 V, 4 ranges, Basic accuracy: +0.5 % rdg. 5 dgt. |
AC Voltage range | 6.000 V to 600.0 V, 3 ranges, Frequency characteristics: 40 Hz - 1 kHz |
Resistance range | 600.0 to 60.00 M, 6 ranges Basic accuracy: 0.9 % rdg. 5 dgt. |
Capacitance range | 1.000 F to 10.00 mF, 5 ranges, Basic accuracy: 1.9 % rdg. 5 dgt. |
Frequency range | AC V measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges |
Continuity check | Continuity threshold [ON]: 25 or less (buzzer sound), [OFF]: 245 or more Response time: 0.5 ms or more |
Diode test | Open terminal voltage: 2.5 V or less, Testing current 0.5 mA or less, |
Voltage detection | N/A |
Other functions | Circuit breaker false trip prevention function, Filter function, Display value hold, Relative display, Auto-power save |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s ) |
Power supply | LR03 alkaline batteries X1, Continuous use: 35 hours (backlight OFF) |
Dimensions and mass | 72 mm (2.83 in)W X 149 mm (5.87 in)HX 38 mm (1.50 in)D,190 g (6.7 oz) (including batteries and holster) |
Accessories | Test lead DT4911 X 1, Holster X 1, Instruction manual X 1, LR03 alkaline battery X 1 |
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |