Backed by a team of adroit professionals, we are engaged in supplying the best in class DT4256 Digital Multimeter Card Hitester that is popularly known among our clients owing to its resilience and longevity. The card Hitester is specially used for the measurement of electrical quantities including voltage, current, resistance, among others. It is a single unit that can measure a range of physical quantities, accurately. Due to its ergonomic design and user-friendly operation, it is preferred by our clients.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC Voltage range | 600.0 mV to 1000 V, 5 ranges Basic accuracy: +0.3 % rdg. +3 dgt. |
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz |
AUTO AC/DCV | Yes |
Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: +0.7 % rdg. +3 dgt. |
DC Current range | 60.00 mA to 10.00 A, 4 ranges, Basic accuracy: +0.9 % rdg. +3 dgt. |
AC Current range | 600.0 mA to 10.00 A, 3 ranges, Basic accuracy 40 - 500 Hz : +1.4 % rdg. +3 dgt. |
AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : +0.9 % rdg. +3 dgt. (True RMS, crest factor 3) |
Voltage detection (50/60 Hz) | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
Capacitance range | 1.000 μF to 10.00 mF, 5 ranges, Basic accuracy: +1.9 % rdg. +5 dgt. |
Frequency range | 99.99 Hz (5 Hz or more) to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage and current), Basic accuracy: +0.1 % rdg. +1 dgt. |
Continuity check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED), |
Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) |
Power supply | LR03 alkaline batteries X4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W X 174 mm (6.85 in)H X 52 mm (2.05 in)D, |
Accessories | Test lead L9207-10 X1, Holster X1, Instruction manual X1, LR03 alkaline battery X4 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |