We are instrumental in supplying the best in class HiTESTER 3288 Clamp On ACDC Meter that is popularly known among our clients owing to its high build quality and ruggedness. This device is well designed and developed in our state of the art production division with the help of pioneering tools and techniques. It has got a precision design and unmatched ergonomics, therefore, it is easy to accurately measure the current and voltage values of an electrical system. HiTESTER 3288 Clamp On ACDC Meter can be purchased from us at a budget-friendly price.
Key Features :
Product Specifications :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) | ||
3288 | 3288-20 | |
DC Current range | 100.0/ 1000 A, Basic accuracy: +1.5 % rdg. +5 dgt. | |
AC Current range | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), Basic accuracy: +1.5 % rdg. +5 dgt. | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), Basic accuracy: +1.5 % rdg. +5 dgt. |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: +1.3 % rdg. +4 dgt. | |
AC Voltage range | 4.199 V to 600 V, 4 ranges, | 4.199 V to 600 V, 4 ranges, |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: +2 % rdg. +4 dgt. | |
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) |
Other functions | Continuity: (50 Ω +40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |
Power supply | Coin type lithium battery (CR2032) x1, Continuous use 60 hours | Coin type lithium battery (CR2032) x1, Continuous use 35 hours |
Core jaw dia. | φ 35 mm (1.38 in) | |
Dimensions and mass | 57 mm (2.24 in) W x 180 mm (7.09 in) H x 16 mm (0.63 in) D, 150 g (5.3 oz) | |
Accessories | Coin type lithium battery (CR2032) x 1, Carrying case 9398 x1, Test lead L9208 x1, Instruction manual x1 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |