IR4053 Insulation Tester is specially designed for the measurement of the resistance of the material in a range of mega-ohms. It is a digital insulation resistance tester for photovoltaic generation systems. The device is capable of measuring insulation resistance accurately and safely without being affected by generated solar power. IR4053 Insulation Tester helps deliver efficient functions and features to shorten work time associated with insulation testing.
Key Features :
Basic specifications PVΩ measurement(Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated output voltage | 500 V DC | 1000 V DC |
Effective maximum indicated value | 2000 MΩ | 4000 MΩ |
Measuring range/ Accuracy | 0.200 to 500 MΩ / +4% rdg. | 0.200 to 1000 MΩ / +4% rdg. |
Other measuring range / Accuracy | 0 to 0.199 MΩ / +2% rdg. +6 dgt. |
Basic specifications Insulation resistance measurement
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy 1st effective measuring range MΩ | +4% rdg. | +4% rdg. | +4% rdg. | +4% rdg. | +4% rdg. |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 1200 V DC (10 s) |
DC voltage range | 4.2 V (0.001 V resolution) to 1000 V (1 V resolution), 4 ranges, | ||||
AC voltage range | 420 V (0.1 V resolution)/600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Display | Semi-transmissive FSTN LCD with back lighting, Backlight | ||||
Response time | Insulation resistance range: 1 second, PVΩ function: 4 seconds (based on in-house tests) | ||||
Other functions | Live circuit indicator, automatic electric discharge, automatic DC/AC detection, comparator, drop proof, auto power save | ||||
Power supply | AA alkaline batteries (LR6) X 4, Continuous operating time: Approx. 20 hours (based on in-house tests) | ||||
Dimensions and mass | 159 mm (6.26 in) W X 177 mm H (6.97 in) H X 53 mm (2.09 in) D, Approx. 600 g (21.2 oz) (including batteries, excluding test lead) | ||||
Accessories | TEST LEAD L9787 X 1, Neck strap X 1, Instruction manual X 1, AA alkaline batteries (LR6) X 4 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |