Backed by a team of adroit professionals, we are engaged in supplying the best in class IR4056 Insulation Tester that is popularly known among our clients owing to its robust design, accurate performance, and longevity. The insulation tester is a device that can measure the resistance in the range of mega-ohms. The tester helps prevent hazards including electrical shock, short-circuits caused due to insulation in electrical devices. IR4056 Insulation Tester is easy to work with and maintain.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy 1st effective measuring range MΩ | +2 % rdg. +2 dgt. | +2 % rdg. +2 dgt. | +2 % rdg. +2 dgt. | +2 % rdg. +2 dgt. | +2 % rdg. +2 dgt. |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, | ||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: +3 % rdg. +2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries X 4, Continuous use: 20 hours (Comparator off, backlight off, 500 V range, no load) | ||||
Dimensions and mass | 159 mm (6.26 in) W X 177 mm (6.97 in) H X 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | ||||
Accessories | [IR4056-20] Test lead L9787 X 1, Neck strap X 1, Instruction manual X 1, LR6 (AA) alkaline batteries X 4 [IR4056-21] Test lead set with remote switch L9788-11 X 1, Neck strap X 1, Instruction manual X 1, LR6 (AA) alkaline batteries X 4 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |