IR4058 Insulation Tester is a precision electronic device designed to help measure the resistance of a material or insulator in a range of megaohms. The device features an all-in-one design including built-in rugged cases and test lead storage elements. It is extensively used in the electrical and electronic industry. The device has got rugged construction and resilience, and therefore, it does not degrade in quality or performance in the long run. Our patrons can approach us to purchase the IR4058 Insulation Tester at a cost-effective price.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 M | 250 M | 500 M | 2000 M | 4000 M |
Accuracy 1st effective measuring range M | +2 % rdg. +2 dgt. | +2 % rdg. +2 dgt. 0.200 - 25.0 | +2 % rdg. +2 dgt.0.200 - 50.0 | +2 % rdg. +2 dgt.0.200 - 500 | +2 % rdg. +2 dgt.0.200 - 1000 |
Lower limit resistance | 0.05 M | 0.125 M | 0.25 M | 0.5 M | 1 M |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, | ||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Low resistance range | For checking the continuity of ground wiring, 10 (0.01 resolution) to 1000 (1 resolution), 3 ranges, Basic accuracy: +3 % rdg. +2 dgt., testing current 200 mA or more (at 6 or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.3 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Indicate M measurement value after a lapse of one minute, Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Interface (IR4058 only) | Bluetooth 4.0LE (Bluetooth SMART), Supported devices: iOS 8 or later, Android 4.3 or later smartphone/tablet | ||||
Power supply | LR6 (AA) alkaline batteries X 4, Continuous use: 20 hours (based on in-house testing), 10 hours (Bluetooth ON) | ||||
Dimensions and mass | 159 mm (6.26 in)W X 177 mm (6.97 in)HX 53 mm (2.09 in)D, 640 g (22.6 oz) (including batteries, excluding test leads) | ||||
Accessories | Test lead L9787 X 1, Neck strap X 1, Instruction manual X 1, LR6 (AA) alkaline batteries X 4 |
Countries and regions where wireless operation is currently supported (IR4058-20)Last update: April 14, 2020
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, Korea, Australia, New Zealand, Chile, Serbia, and Mexico |
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, Myanmar, Colombia, Peru, Georgia, and Kenya |
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |