PQ3198 Power Quality Analyzer is a precision electronic device that is extensively used in the electronic and electronic industry in order to measure the voltage, current, apparent power, true power, and other important quantities of an electrical system. PQ3198 Power Quality Analyzer is capable of standing shock, voltage fluctuations, and other conditions, therefore, this device is sure to last for an extended period of time. Power Quality Analyzer can be purchased from us at a cost-effective price.
Key Features :
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement line type | Single-phase 2-wire, Single-phase 3-wire, Three-phase 3-wire or Three-phase 4-wire plus one extra input channel for voltage, current, power measurement (AC or DC measurement) |
Voltage ranges | Voltage measurement: 600.00 V rms |
Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use) |
Power ranges | 300.00 W to 3.0000 MW (determined automatically based on voltage and current range in use) |
Basic accuracy | Voltage: +0.1% of nominal voltage |
Measurement items | 1. Transient voltage : 2 MHz sampling |
Record | Repeated ON: 1 year, Maximum recording event: 9999 X 366 days (up to 9999 events per day) |
Interfaces | SD/SDHC memory card, LAN (HTTP server function / FTP function), USB2.0 (for communication) |
Display | 6.5-inch TFT color LCD (640 X 480 dots) |
Power supply | AC adapter Z1002 (100 V to 240 V AC, 50/60 Hz, rated current 1.7 A), Battery Pack Z1003 (Continuous use: 180 minutes, Charging time: Max. 5 hr 30 m with AC adapter) |
Dimensions and mass | 300 mm (11.81 in)W X 211 mm (8.31 in)H X 68 mm (2.68 in)D, 2.6 kg (91.7 oz) (including Battery Pack Z1003) |
Accessories | Instruction manual X 1, Measurement guide X 1, Voltage Cord L1000 X 1 set (Red/ Yellow/ Blue/ Gray each 1, Black 4, 3m (9.84ft) length, Alligator clip X 8), Color clip, AC Adapter Z1002 X 1, Strap X 1, USB cable (1 m 3.28 ft length) X 1, Battery pack Z1003 X 1, SD Memory Card 2GB Z4001 X 1, Application software (PQ ONE) X 1 |
|
|
![]() |
HIOKI INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |